BFBT · a40-report-v19-localized-public-output
Backtest Report
Run ID evt-a01175782a0fa6997144d0da
Range[2025-09-01T00:00:00+00:00, 2026-09-01T00:00:00+00:00)
DatasetBFBT-event-llm-cs-202509-202608-v1
PRIMARY WORKSPACE
Equity & Point-in-time Audit
Equity
Event
Selected
SNAPSHOT
Event & Position Record
Every fill is retained; trade points show affected positions at the true adjacent ledger timestamps.
Position State
At snapshotTrades
Exact trade timestampsFACTOR
Factor Definition
该Factor尚未提供中文说明,请在Factor注册信息中补充。
Factor Formula
未在因子注册表中提供 / Not documented in factor registryFactor Parameters
| Factor ID | llmcs-brm-v1 |
|---|---|
| Factor Version | v1 |
| Compute Interval | strategy_specific |
| effort / Parameter | Ultra |
| model / Parameter | ChatGPT 6 Astra |
| strategy_name / Parameter | Buffered Relative Momentum |
| submission_id / Parameter | chatgpt-6-astra-ultra |
| Preprocess | None |
EXECUTION
Signal, Orders & Positions
N/A。
1Compute factors from closed bars only
Closed bars only
Closed bars only
2Rank cross-sectionally among eligible contracts
Rank eligible symbols
Rank eligible symbols
3Rebalance at the next bar open
Fill at next bar open
Fill at next bar open
4Mark to market and include all costs
Mark and charge costs
Mark and charge costs
Execution Parameters
| Portfolio Rule | N/A。 |
|---|---|
| Factor Interval | strategy_specific |
| Rebalance Interval | strategy_specific |
| Base Bar | 1m |
| Signal Delay | base bar(s) |
| Fill Location | next_minute_open |
| Gross Exposure | N/A |
| Net Exposure | N/A |
| Leverage Limit | 1.0 |
| Fee | fixed_bps;taker 5.00 bps |
| Slippage | fixed_bps;2.00 bps |
| Funding | Enabled; missing policy: fail_held_required |
| Position Valuation | latest_completed_trade_close |
| Ledger End | 2026-09-01T00:00:00Z |
Positions remain until a later rebalance changes the target. No synthetic forced-close trade is added at the backtest boundary.
OVERVIEW
Data & Run Overview
| Run Name | ChatGPT 6 Astra Ultra — Buffered Relative Momentum |
|---|---|
| Run ID | evt-a01175782a0fa6997144d0da |
| Dataset | BFBT-event-llm-cs-202509-202608-v1 |
| Dataset Version | a49846e623dee5ef16cebe28a48a12e384c07582237a782eeef311208ab75e96 |
| Market | binance / usd_m_futures / perpetual |
| Quote & Margin | USDT / USDT |
| Configured Range | [2025-09-01T00:00:00+00:00, 2026-09-01T00:00:00+00:00) |
| Actual Ledger Range | 2025-09-01T00:00:00Z → 2026-09-01T00:00:00Z |
| Range Semantics | left_closed_right_open_plus_terminal_execution |
| Timezone | UTC |
| Execution Mode | chunked_event |
| Source Matrix Research | N/A |
| Equivalence Audit | not requested |
| Symbols | 98–100 ranked per minute / 100 maximum |
| Valid Factor Coverage | N/A |
METRICS
All Performance Metrics
Performance
| Total Return | 42.32% |
|---|---|
| Ending Equity | 142,318.6888 |
| Maximum Drawdown | -24.67% |
| Annualized Return | 42.35% |
| Annualized Volatility | 42.78% |
| Sharpe Ratio | 1.0393 |
| Sortino Ratio | 1.4904 |
| Calmar Ratio | 1.7170 |
| Positive-period Rate | 49.89% |
| Observations | 525,601 |
| Result Start | 2025-09-01T00:00:00Z |
| Result End | 2026-09-01T00:00:00Z |
Risk & Exposure
| Average Gross Exposure | 88.01% |
|---|---|
| Maximum Gross Exposure | 100.00% |
| Average Absolute Net Exposure | 4.19% |
| Maximum Absolute Net Exposure | 25.54% |
| Average Turnover | 0.04% |
| Maximum Turnover | 99.96% |
| Total Turnover | 196.1384 |
Return Attribution
| Gross Price Contribution | 19.19% |
|---|---|
| Fee Contribution | 9.81% |
| Actual Fee Deduction | 12,273.7233 USDT |
| Slippage Contribution | 3.92% |
| Actual Slippage Deduction | 4,909.4893 USDT |
| Funding Contribution | 38.96% |
| Net Contribution | 44.43% |
| Total Profit & Loss | 42,318.6888 USDT |
| Maximum Identity Error | 4.337e-19 |
TRADES
Trade Details
| Total Trades | 24058 |
|---|---|
| Buy Trades | 11839 |
| Sell Trades | 12219 |
| Traded Symbols | 426 |
| First Fill | 2025-09-01T00:01:00Z |
| Last Fill | 2026-09-01T00:00:00Z |
| Ending Positions | 24 |
| Ending Position Time | 2026-09-01T00:00:00Z |
Latest 10 Trades
| Fill Time | Symbol | Side | Old Weight | Filled Weight | Reference | Fill | Normalized Notional |
|---|---|---|---|---|---|---|---|
| 2026-09-01T00:00:00Z | ZKCUSDT | BUY | -2.92% | 0.00% | 0.0523 | 0.0523 | 4,153.6507 |
| 2026-09-01T00:00:00Z | ZECUSDT | SELL | 3.35% | 0.00% | 847.7100 | 847.7100 | 4,766.2550 |
| 2026-09-01T00:00:00Z | XAUTUSDT | SELL | 3.30% | 0.00% | 4,441.7300 | 4,441.7300 | 4,702.0481 |
| 2026-09-01T00:00:00Z | UAIUSDT | BUY | -3.23% | 0.00% | 0.3770 | 0.3770 | 4,590.4669 |
| 2026-09-01T00:00:00Z | SOLUSDT | SELL | 3.36% | 0.00% | 102.9900 | 102.9900 | 4,788.2207 |
| 2026-09-01T00:00:00Z | RIVERUSDT | BUY | -3.23% | 0.00% | 1.4220 | 1.4220 | 4,597.8045 |
| 2026-09-01T00:00:00Z | PUMPUSDT | SELL | 3.30% | 0.00% | 0.0044 | 0.0044 | 4,694.5754 |
| 2026-09-01T00:00:00Z | ONDOUSDT | BUY | -3.34% | 0.00% | 0.3459 | 0.3459 | 4,749.3275 |
| 2026-09-01T00:00:00Z | LINKUSDT | SELL | 3.37% | 0.00% | 11.3150 | 11.3150 | 4,798.2108 |
| 2026-09-01T00:00:00Z | HYPEUSDT | SELL | 3.48% | 0.00% | 84.1690 | 84.1690 | 4,960.8689 |
POSITIONS
Ending Positions
Positions remaining at the final valuation timestamp; no forced close is implied.
| Symbol | Position | Quantity | Actual Weight | Mark Price | Normalized Notional | Unrealized PnL |
|---|---|---|---|---|---|---|
| ACEUSDT | SHORT | 0.00000000 | 0.00% | 0.1673 | 0.0000 | 0.000000 |
| APTUSDT | SHORT | 0.00000000 | 0.00% | 0.5358 | 0.0000 | 0.000000 |
| BEATUSDT | SHORT | 0.00000000 | 0.00% | 0.1243 | 0.0000 | 0.000000 |
| BNBUSDT | SHORT | 0.00000000 | 0.00% | 691.6700 | 0.0000 | 0.000000 |
| BTCUSDT | SHORT | 0.00000000 | 0.00% | 78,549.6000 | 0.0000 | 0.000000 |
| BTRUSDT | SHORT | 0.00000000 | 0.00% | 0.0953 | 0.0000 | 0.000000 |
| BTWUSDT | SHORT | 0.00000000 | 0.00% | 0.4067 | 0.0000 | 0.000000 |
| CRVUSDT | SHORT | 0.00000000 | 0.00% | 0.3374 | 0.0000 | 0.000000 |
| CYSUSDT | SHORT | 0.00000000 | 0.00% | 0.6228 | 0.0000 | 0.000000 |
| ENAUSDT | SHORT | 0.00000000 | 0.00% | 0.1495 | 0.0000 | 0.000000 |
| ERAUSDT | SHORT | 0.00000000 | 0.00% | 0.0602 | 0.0000 | 0.000000 |
| ETHUSDT | SHORT | 0.00000000 | 0.00% | 2,466.5200 | 0.0000 | 0.000000 |
| FILUSDT | SHORT | 0.00000000 | 0.00% | 0.6820 | 0.0000 | 0.000000 |
| GIGGLEUSDT | SHORT | 0.00000000 | 0.00% | 38.1600 | 0.0000 | 0.000000 |
| HYPEUSDT | SHORT | 0.00000000 | 0.00% | 84.1690 | 0.0000 | 0.000000 |
| LINKUSDT | SHORT | 0.00000000 | 0.00% | 11.3150 | 0.0000 | 0.000000 |
| ONDOUSDT | SHORT | 0.00000000 | 0.00% | 0.3459 | 0.0000 | 0.000000 |
| PUMPUSDT | SHORT | 0.00000000 | 0.00% | 0.0044 | 0.0000 | 0.000000 |
| RIVERUSDT | SHORT | 0.00000000 | 0.00% | 1.4220 | 0.0000 | 0.000000 |
| SOLUSDT | SHORT | 0.00000000 | 0.00% | 102.9900 | 0.0000 | 0.000000 |
| UAIUSDT | SHORT | 0.00000000 | 0.00% | 0.3770 | 0.0000 | 0.000000 |
| XAUTUSDT | SHORT | 0.00000000 | 0.00% | 4,441.7300 | 0.0000 | 0.000000 |
| ZECUSDT | SHORT | 0.00000000 | 0.00% | 847.7100 | 0.0000 | 0.000000 |
| ZKCUSDT | SHORT | 0.00000000 | 0.00% | 0.0523 | 0.0000 | 0.000000 |
WARNINGS
Run Warnings
- Derived standard-report view: immutable source artifacts are linked read-only; compatibility metadata is report-only.
- Position rows are sparse fill-time audit records for this benchmark adapter; unchanged holdings are not expanded into synthetic minute snapshots.